Double Stage Pulverizer
Available Models
- 7.5 HP Three Phase
- 10 HP Three Phase
- 15 HP Three Phase
- 20 HP Three Phase
Technical Specification
Motor 4200 RPM | Multipurpose Use for |
7.5 HP 3 Phase | Hotel & Restaurent | Catering | Masala Industries | Chemical Industries | Pharmaceuticals | Ayurvedic | Gruh Udhyog |
10 HP 3 Phase |
Material | Model | ||
---|---|---|---|
7.5 HP Double Drum | 10 HP Double Drum | 15 HP Double Drum | |
HxL Approx | 41x21x48 | 41x24x50 | 41x26x50 |
Weight Approx | 167 kg | 187 kg | 207 kg |
Capacity Approx | 80 to 100 kg | 120 to 140 kg | 140 to 170 kg |
Chember Size | 11.5x5 + 9.5x4 | 14x5.5 + 9.5x4 | 16x6 + 9.5x4 |
Blade | 6+4 | 6+4 | 6+4 |
Bearing Size | 6308 SKF | 6308 SKF | 6308 SKF |
(* It should be depended / very on material fitness, power & jail) |